Tollywood Box Office Collection 2021: Telugu film industry, the second largest film producing industry in India which releases more than 150 movies every year. Also, Tollywood has the capacity of making Rs.5000 crore gross business at Indian Box Office including Satellite Rights, Audio, Dubbing, Digital Rights and others.

One of the unnoticed fact about Tollywood is that the industry releases around 20 to 25 films every year that are made with a budget of more than Rs. 50 crore, which shows the Business capacity for stars in Telugu Cinema. Comparing the Overall Box Office collection reports and budget with other film industries in India, Tollywood occupies the second place after Bollywood.
Movie Name | Box Office Collection (Gross) | Box Office Collection (Share) |
---|---|---|
Love Story | RS.6 Cr + | RS.3 Cr + |
Vijaya Raghavan | RS.4 Cr + | RS.2 Cr + (All languages) |
Maestro | NA | NA |
Tuck Jagadish | NA | NA |
Seetimaarr | RS.16 Cr + | RS.10 Cr + (Est) |
Laabam | RS.4 Cr | RS.2 Cr + |
Thalaivii | RS.3 Cr | RS.1.5 Cr + |
101 Jillala Andagadu | RS.0.80 | RS.0.40 Cr + |
Dear Megha | RS.0.40 | RS.0.20 Cr + |
Ichata Vahanamulu Nilupa Radu | RS.1.5 Cr + | RS.0.80 Cr + |
Sridevi Soda Center | RS.10 Cr + | RS.5 Cr + |
Suryasthamayam | RS.0.15 Cr | RS.0.10 Cr |
Crazy Uncles | RS.1 Cr (+ or -) | RS.1 Cr (+ or -) |
Raja Raja Chora | RS.12 crore + | RS.6 Cr + |
Paagal | RS.09 Cr + | RS.5 Cr + |
SR Kalyana Mandapam | RS.11 crore + | RS.6.5 Cr + |
Thimmarusu | RS.6 crore + | RS.3 Cr + |
ISHQ Not A Love Story | RS.4 crore + | RS.1.5 Cr + |
Vakeel Saab | RS.145 crore + | RS.91 Cr + |
Wild Dog | RS.18 crore + | RS.11 Cr |
Sulthan | RS.40 crore + | RS.24 Cr + |
Rang De | RS.17 crore + | RS.13 Cr + |
Aranya | RS.15 crore + | RS.06 Cr + |
Mosagallu | RS.2 crore + | RS.1 Cr |
Sashi | RS.2 crore + | RS.1 Cr |
Jathi Ratnalu | RS.70 crore + | RS.40 Cr |
Check | Rs.17 crore + | RS.10 Cr (+ or -) |
Naandhi | Rs.10 crore + | RS.06 Cr (+ or -) |
Uppena | Rs.85 crore + | RS.51 Cr + |
Krack | RS.55 crore + | RS.30 Cr |
RED | Rs.28 crore + | RS.15 Cr + |
Alludu Adhurs | Rs.10 crore + | RS.5 Cr + |
Highest Grossing Telugu Movies of All Time | Tollywood Box Office Records Till 2021
Tollywood Box Office is distributed across 8 territories with Nizam Circuit being the most influential. The so called territories for Telugu Box Office are Nizam, Ceded, Uttharandhra, Guntur, East Godavari, Krishna, West Godavari and Nellore.
Movie Name | World Wide Box Office Collection (Gross) | Worldwide Boxoffice Collection (Share) |
---|---|---|
Baahubali 2: The Conclusion | RS.1742 crore | RS.800 crore |
Baahubali 1: The Beginning | RS.602 crore | RS.350 crore |
Saaho | Rs.408 crore | RS.250 crore (+ or -) |
Ala vaikunta puram lo | Rs.270 crore + | RS.160 cr |
Sarileru Neekevvaru | Rs.230 crore + | RS.138 cr |
Sye Raa | Rs.220 crore | RS.125 crore + |
Rangasthalam | Rs.210 crore | RS.123.6 crore |
Maharshi | Rs.180 crore | RS.108 crore |
Aravindha Sametha | Rs.180 crore | RS.105 crore |
Khaidi No. 150 | Rs.180 crore | RS.104 crore |
Bharat Ane Nenu | Rs.155 crore | RS.100 crore |
Srimanthudu | Rs.145 crore | RS.90 crore |
Magadheera | Rs.130 crore | RS.80 crore |
F2 (Fun & Frustration) | Rs.125 crore | RS.72 crore |
Attarintiki Daredi | Rs.125 crore | RS.70 crore |
Janatha Garage | Rs.125 crore | RS.70 crore |
Sarainodu | Rs.125 crore | RS.70 crore |
Jai Lava Kusa | Rs.120 crore | RS.70 crore |
DJ | Rs.120 crore | RS.70 crore |
Geetha Govindam | Rs.120 crore | RS.70 crore |
SPYder | Rs.105 crore | RS.65 crore |
Eega | Rs.105 crore | RS.64 crore |
Race Gurram | Rs.105 crore | RS.60 crore |
Mahanati | Rs.100 crore | RS.55 crore |
Gabbar Singh | Rs.100 crore | RS.55 crore |
Dookudu | Rs.100 crore | RS.55 crore |
Ismart Shankar | Rs.100 crore | RS.55 crore |
Jersey | Rs.95 crore | RS.52 crore |
Pokiri | Rs.85 crore | RS.50 crore |
MCA | Rs.70 crore | RS.45 crore |
Majili | Rs.70 crore | RS.40 crore |
Gautamiputra Satakarni | Rs.50 crore | RS.29 crore |
After the big success of Bahubali and KGF, Telugu makers are planning for PAN Indian releases. Moreover, producers are coming forward to put high-budget on film-making and the number increasing over the years.
If you are a movie buff and searching for the highest grossing Telugu movies box office collections, then you are at the right place to find them. You can find the very close figures of collections which you cannot find on any other websites. These reports are traced by the Tollywood trade analysts and some are declared officially by the makers.
How we Trace Telugu Movie Collections?
The Tollywood box office collection report of a film is compiled from various sources, mainly through Entertainment Industry Trackers. The figures will be definitely approximate and we does not make any claims about the authenticity of the data. However, these figures are adequately indicative of the performance of the Tollywood film(s).
Tollywood Box Office 2021
Here are some additional information and frequently asked questions on how Telugu cinema box office operates in India.
✅ How many movies does Tollywood releases every year?
Tollywood releases around 150 movies
✅ What is the Annual Box Office Gross of Tollywood?
Tollywood Box Office has the stamina to do a Business of Rs.5000 crore at Indian Box Office..
✅ What is the Highest Grossing Telugu movie in India?
Bahubali 2 is the Highest Grossing Telugu movie till date.
✅ What is the Highest Grossing Telugu movie excluding Bahubali and Saaho?
Ala vaikunta puram lo is the highest grossing movie after Bahubali and Saaho. Moreover, this movie has crossed Box Office records set by Bahubali in many areas of Andhra and Telangana.
✅ What are the Worldwide collections of Ala vaikunta puram lo movie?
Gross is around Rs. 270 crore and Share is Rs. 160 core
Also, Read:
- Top 10 Telugu Movies First Week Collections
- 30 Best Telugu Movies on Amazon Prime Video
- Best Hindi Movies on Amazon Prime Video
- List of Best Kannada Movies in Amazon Prime Video
This information is priceless. Where can I find
out more?
Wonderful web site. A lot of useful information here.
I’m sending it to a few friends ans also sharing in delicious.
And naturally, thank you for your effort!
Way cool! Some extremely valid points! I appreciate you writing
this article plus the rest of the website is very good.