In Telugu film business, Andhra, Ceded and Nizam are the box office territories of Telugu states. Producers, Distributors and Trade analysts will predict the movie success and profit margin based on the data gathered from these regions. Nizam territory comprising Telangana districts will continue to remain more crucial while Andhra-dominates film industry.
Top 10 Telugu Movies in Andhra, Ceded and Nizam Territory
Nizam, Ceded, Uttharandhra, Guntur, East Godavari, Krishna, West Godavari and Nellore are the circuits to analyse the date separately. However, Andhra will be considered as the single territory combining all six circuits viz; Uttharandhra, Guntur, East Godavari, Krishna, West Godavari and Nellore.
Andhra dominates Tollywood film business and it comprises the districts of Costal Andhra.
Sl.No | Movie Name | Highest Share Collection |
---|---|---|
1 | Baahubali 2 | Rs.97 cr |
2 | Ala Vaikunthapurramuloo | Rs.64.5 cr |
3 | Sarileru Neekevvaru | Rs.62 cr |
4 | Sye Raa | Rs.49 cr |
5 | Bahubali | Rs.48 cr |
6 | Rangasthalam | Rs.47 cr |
7 | Khaidi No 150 | Rs.43 cr |
8 | Maharshi | Rs.42 cr |
9 | Saaho | Rs.40 cr |
10 | Bharat Ane Nenu | Rs.39 cr |
The Nizam Territory comprises the twin cities of Hyderabad and Secunderabad, Adilabad, Khammam, Mahabubnagar, Karimnagar, Nalgonda, Medak, Nizamabad, Rangareddy and Warangal regions. For Film trade purpose, this territory also includes three districts of Gulbarga, Bidar and Raichur in Karnatak and seven other districts in Marathwada region. On the whole Nizam territory plays an important role in the film success.
Sl.No | Movie Name | Highest Share Collection |
---|---|---|
1 | Baahubali 2 | Rs.66 cr |
2 | Ala Vaikunthapurramuloo | Rs.44 cr |
3 | Bahubali | Rs.42 cr |
4 | Sarileru Neekevvaru | Rs.38 cr |
5 | Maharshi | Rs.31 cr |
6 | Saaho | Rs.28 cr |
7 | Sye Raa | Rs.27 cr |
8 | Rangasthalam | Rs.27 cr |
9 | 2 Point o | Rs.23 cr |
10 | Attarinitiki Daredi | Rs.22 cr |
Ceded is considered as the most important territory for film business and it comprises the districts of Rayalaseema.
Sl.No | Movie Name | Highest Share Collection |
---|---|---|
1 | Baahubali 2 | Rs.34 cr |
2 | Bahubali | Rs.21 cr |
3 | Ala Vaikunthapurramuloo | Rs.19 cr |
4 | Sye Raa | Rs.18 cr |
5 | Rangasthalam | Rs.17 cr |
6 | Sarileru Neekevvaru | Rs.16 cr |
7 | Khaidi No 150 | Rs.15 cr |
8 | Aravinda Sametha Veera Raghava | Rs.14 cr |
9 | Magadheera | Rs.13 cr |
10 | Vinaya Vidheya Rama | Rs.13 cr |
Note: The data will change respective to the new releases and their business.