Top IMDB Rated Telugu Movies: IMDB is an Internet Movie Database owned by Amazon widely known for giving film ratings. These ratings and reviews are given by movie watchers and critics combined with reviews from film experts.
Are you curious to know about the top IMDB rated Telugu movies? Don’t worry, we are here to help you in fetching the best ones on this page. Tollywoodbuzz has compiled the list of top IMDB rating movies released so far. So, check the Top IMDB Rating Telugu Movies in the below sections of this page.
Top 30 IMDB Rated Telugu Movies Till Date
Telugu Cinema has 88 years of history as of 2020. Actors like NTR, Chiranjeevi, Mahesh Babu, Prabhas are well known at PAN Indian level. In the same way Telugu cinema has great filmmakers and technicians.
From action films to fictional content, Telugu cinema is a mixed bag of entertainment. Going by the user reviews, here’s an organized list of the top-rated Telugu movies. You can look for your favorite Tollywood movies in the below list which are the commercially acclaimed films. Sit back and check the below section of this page whenever you feel the urge to watch a top rated Telugu movies on IMDB movie database. This list is updated with new releases all year round.
Top IMDB Rated Telugu Movies Till Date
Sl.No | Movie Name | IMDB Movie Rating | Year of Release |
---|---|---|---|
01 | MayaBazaar | 9.2 | 1957 |
02 | C/o Kancharapalem | 9.1 | 2018 |
03 | Aha Naa Pellanta | 8.9 | 1987 |
04 | Mallesham | 8.9 | 2019 |
05 | Jersey | 8.8 | 2019 |
06 | Gundamma katha | 8.8 | 1962 |
07 | Nuvvu Naaku Nachchav | 8.7 | 2001 |
08 | Sagara Sangamam | 8.7 | 1983 |
09 | Sankarabharanam | 8.7 | 1980 |
10 | Daana Veera Soora Karna | 8.7 | 1977 |
11 | Mahanati | 8.6 | 2018 |
12 | Agent sai srinivasa athreya | 8.6 | 2019 |
13 | Aa Naluguru | 8.5 | 2004 |
14 | Evaru | 8.5 | 2019 |
15 | Rudra veena | 8.5 | 1988 |
16 | Rangasthalam | 8.4 | 2018 |
17 | Missamma | 8.4 | 1955 |
18 | Deeparadhana | 8.4 | 1980 |
19 | Pathala Bhairavi | 8.4 | 1951 |
20 | Baahubali 2: The Conclusion | 8.3 | 2017 |
21 | Prasthanam | 8.3 | 2010 |
22 | Arjun reddy | 8.3 | 2017 |
23 | Pelli choopulu | 8.3 | 2016 |
24 | Athadu | 8.3 | 2005 |
25 | Kshanam | 8.3 | 2016 |
26 | Aditya 369 | 8.3 | 1991 |
27 | Drushyam | 8.3 | 2014 |
28 | Gamyam | 8.2 | 2008 |
29 | Bommarillu | 8.2 | 2006 |
30 | Swayam Krushi | 8.2 | 1987 |
Also, Read:
- Highest Pre Release Business Movies In Telugu
- Aha Upcoming Telugu Movies
- 30 Best Telugu Movies on Amazon Prime Video
- Tollywood Box Office Collection 2020